Oscillators
Sell
Sell
3
Neutral
0
Buy
0
Summary
Sell
Sell
6
Neutral
0
Buy
1
Moving Averages
Sell
Sell
3
Neutral
0
Buy
1
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 38.0 | Sell |
| MACD Level (12, 26) | -22.00 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 26.0 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Simple Moving Average (20) | 67658.58 | Buy |
| Simple Moving Average (50) | 66291.74 | Sell |
| Simple Moving Average (200) | 72442.52 | Sell |
| Exponential Moving Average (12) | 68000.29 | Sell |
Pivots
| Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
| R3 | 72,443 | 71,759 | 70,392 | 72,443 | — |
| R2 | 71,076 | 70,734 | 69,709 | 71,076 | — |
| R1 | 69,709 | 69,572 | 69,025 | 69,709 | 69,367 |
| P | 68,342 | 68,342 | 68,342 | 68,342 | 68,342 |
| S1 | 66,975 | 67,112 | 67,659 | 66,975 | 67,317 |
| S2 | 65,608 | 65,950 | 66,975 | 65,608 | — |
| S3 | 64,241 | 64,925 | 66,292 | 64,241 | — |
Be warned
Technical analysis is not a guaranteed forecast — these signals reflect a snapshot of price-derived indicators on the selected timeframe and can shift quickly with market conditions. Combine with fundamentals and risk management; nothing here is investment advice.